Self catering in France.....
go on, spoil yourself....
location en dordogne piscine privée
Dordogne Holiday Villa with private, heated, salt water pool - sleeps 8/12

January  Pool Closed
February   Pool Closed
March   Pool Closed
April   Pool closed
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
  30/12 31/12 1 2 3 4 5
  6 7 8 9 10 11 12
  13 14 15 16 17 18 19
  20 21 22 23 24 25 26
  27 28 29 30 31 01/02 02/02
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
1200€ 3 4 5 6 7 8 9
1200€ 10 11 12 13 14 15 16
1200€ 17 18 19 20 21 22 23
1200€ 24 25 26 27 28 29 01/03
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
  30/03 31/03 1 2 3 4 5
  6 7 8 9 10 11 12
  13 14 15 16 17 18 19
  20 21 22 24 24 25 26
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
  2 3 4 5 6 7 8
  9 10 11 12 13 14 15
  16 17 18 19 20 21 22
  23 24 25 26 27 28 29
  Dates available
  Booking pending
  Booking confirmed / unavailable
  Special offer available
Bookings run from Saturday to Saturday
Arrival from 5pm , departure by 10am
Availability & Tariffs
2024
Please enquire for 2025 availability
June    Pool Open
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
  27/04 28/04 29/04 30/04 1 2 3
  4 5 6 7 8 9 10
  11 12 13 14 15 16 17
  18 19 20 21 22 23 24
  25 26 27 28 29 30 31
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
  1 2 3 4 5 6 7
  8 9 10 11 12 13 14
  15 16 17 18 19 20 21
  22 23 24 25 26 27 28
July   Pool Open
August  Pool Open
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
  3 4 5 6 7 8 9
  10 11 12 13 14 15 16
  17 18 19 20 21 22 23
  24 25 26 27 28 29 30
               
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
  29/06 30/06 1 2 3 4 5
  6 7 8 9 10 11 12

13 14 15 16 17 18 19

20 21 22 23 24 25 26
  27 28 29 30 31 01/08 02/08
September  Pool Open until 15th Sept
October Pool Closed
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
  31/08 1 2 3 4 5 6
  7 8 9 10 11 12 13
  14 15 16 17 18 19 20
  21 22 23 24 25 26 27

             
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
  28/09 29/09 30/09 1 2 3 4
  5 6 7 8 9 10 11
  12 13 14 15 16 17 18
  19 20 21 22 23 24 25
  26 27 28 29 30 31 01/11
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri

2 3 4 5 6 7 8

9 10 11 12 13 14 15
  16 17 18 19 20 21 22

23 24 25 26 27 28 29

             
Weekly
Rate
Sat Sun Mon Tues Wed Thurs Fri
  30/11 1 2 3 4 5 6
  7 8 9 10 11 12 13
Please
enquire
14 15 16 17 18 19 20
Please
enquire
21 22 23 24 25 26 27
  28 29 30 31 01/01 01/01 03/01
May   Pool open from 6th May
November Pool Closed
December Pool Closed
For 2025
Website created by Elena Djelil
 
Copyright © 2014 Elena Djelil    La Genèbre, 24120 La Cassagne, France  Tel 00 33 7 25 67 77 or  00 33 6 75 93 32 80
Site Map