










|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
| 1200 | 31/12 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1200 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1200 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1200 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 1200 | 28 | 29 | 30 | 31 | 01/02 | 02/02 | 03/02 |
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
| 1200 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1200 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1200 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 1200 | 25 | 26 | 27 | 28 | 01/03 | 02/03 | 03/03 |
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
| 1200 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1400 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1400 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 1400 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
| 1200 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1200 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1200 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 1200 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Dates available | |
| Booking pending | |
| Booking confirmed / unavailable | |
| Special offer available |
| • | Bookings run from Saturday to Saturday |
| • | Arrival from 5pm , departure by 10am |
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
| 1400 | 29/04 | 30/04 | 1 | 2 | 3 | 4 | 5 |
| 1600 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1600 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1600 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1600 | 27 | 28 | 29 | 30 | 31 | 01/06 | 02/06 |
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
| 1600 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1600 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1900 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1900 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
| 2695 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 2695 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 2695 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
2240 |
26 | 27 | 28 | 29 | 30 | 31 | 01/09 |
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
| 2240 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 2695 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
2695 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
2695 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 2695 | 29 | 30 | 31 | 01/08 | 02/08 | 03/08 | 04/08 |
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
| 1900 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1600 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1600 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
1400 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
|
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
|
1400 |
30/09 | 1 | 2 | 3 | 4 | 5 | 6 |
|
1400 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
1400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
1500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 1500 | 28 | 29 | 30 | 31 | 01/11 | 02/11 | 03/11 |
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
|
1200 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
1200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
1200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
1200 |
25 | 26 | 27 | 28 | 29 | 30 | 01/12 |
|
|
|
Weekly Rate |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
|
1200 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
1200 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
Please enquire |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
Please enquire |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |


