
| • | Prices are in euros per week |
| • | Bookings run from Saturday to Saturday |
| • | All bed & house linen included |
| • | All beds made up for your arrival |
| • | Heating included when required |
| • | Air conditioning included when required |
| • | Free 24 hr wi-fi connection |
| • | Contribution to final cleaning service 150 |
| • | Visitor's tax @ 1.10 per adult per night - we collect this on arrival on behalf of the local council ( may be subject to change ) |
| • | Indoor towels 7 each per set per stay |
| • | Pool Towels 6 each per stay |
| • | Crate ( 2 wheelbarrows) of wood for log burner 30 |
| • | Bookings run from 5pm on arrival day to 10am on the day of departure |
| • | 30% deposit payable at time of booking |
| • | Accommodation balance due 2 calendar months before arrival |
| • | Payment by credit card or bank transfer |
| • | Security deposit - Credit card details will be taken on arrival against which any eventual breakages or damages may be charged |
| • | Please note that we cannot accept more than the maximum number of occupants at any time |
| • | Please note that we do not add any extra service charges or supplements for paying by credit card |
| • | Travel Cot |
| • | High Chair |
| • | Changing Mat |
| • | Baby bath |
| • | Potty |
| • | Toilet seat |
| • | Short stay rates available - rates will depend on number of nights / days chosen and availability. Please ask for an exact quote. |

| • | The pool is open and heated from May to September - please note that exact dates will depend on the weather and may vary. |













|
Short Breaks 2 - 4 nights |
Price per stay * (excluding public holidays when prices may differ) |
|
2 nights minimum |
Please enquire for exact quotes |
|
3 nights |
|
|
4 nights |
|

| 2023 / 2024 |
Up to 8/10 people in 5 bedrooms * |
|
|
22nd Oct - 3rd Nov |
Pool closed |
1500 |
|
4th Nov - 15th Dec |
Pool closed |
1200 |
|
16th Dec- 5th Jan 2024 |
Pool closed |
Please enquire for exact quote |
|
6th Jan - 16th Feb |
Pool closed |
1200 |
|
17th Feb - 8th March |
Pool closed |
1300 |
|
9th March - 5th April |
Pool closed |
1400 |
|
6th April - 3rd May |
Pool closed |
1500 |
|
4th May - 14th June |
Pool open & heated |
1650 |
|
15th June - 28th June |
Pool open & heated |
1950 |
|
29th June - 5th July |
Pool open & heated |
2290 |
|
6th July - 30th Aug |
Pool open & heated |
2745 |
|
31st Aug - 6th Sept |
Pool open & heated |
1950 |
|
7th Sept - 20th Sept |
Pool open & heated |
1650 |
|
21st Sept - 18th Oct |
Pool closed |
1400 |
|
19th Oct - 1st Nov |
Pool closed |
1500 |
|
2nd Nov - 13 Dec |
Pool closed |
1200 |
|
14th Dec- 3rd jan 2025 |
Pool closed |
Please enquire |